Governing body membership
3 x parent governors
1 x LA governor
1 x staff governor
1 x headteacher
2 x foundation governors
2 x co-opted governors
Governors
| Name | Category | How appointed | Date of appointment | Term of Office | Position on Board of Governors 2024-2025 | Committee representation |
| Sara McClure | Parent | Election/re-appointed by board | 25.11.2024 | 4 years | Chair | Finance, Premises & Staffing |
| Greg Wilkinson | Parent | Election | 01.11.2025 | 4 years | Deputy Chair/ Chair Finance, Premises & Staffing | Finance, Premises & Staffing |
| Ben Crossley | Foundation | Diocese Representative | 19.05.2025 | 4 years | Chair Curriculum & Standards | Curriculum & Standards |
| Beckie Tebay | Parent | Appointed by Board no election required | 15.11.2024 | 4 years | Governor | Curriculum & Standards |
| David Wilmot | Foundation | Diocese Representative | 23.09.2024 | 4 years | Governor | Curriculum & Standards |
| Shaun Foster | Parent | Election | 29.01.2024 | 4 years | Safeguarding Governor | Curriculum & Standards |
| Vacant | LA | Local Authority representative | 4 years | Governor | ||
| Garry Schofield | Co-Opted | Board appointment | 24.02.2022 | 4 years | Governor | Curriculum & Standards |
| Jane Thedham | Co-Opted | Board appointment | 01.11.2025 | 4 years | Governor | Curriculum & Standards |
| Kim Law | Staff | Staff elected | 20.09.2025 | 4 years | Staff Governor | Finance, Premises & Staffing |
| Kim Curwen | Ex-Officio | Headteacher | 08.10.2023 | Limitless Term | Headteacher | Finance, Premises & Staffing/Curriculum & Standards |
Governor business interests
| Governor name | Organisation | Nature of business | Nature of interest |
| Sara McClure Kim Curwen Beckie Tebay | Old School Kitchen Cawthorne’s Endowed Primary School Allithwaite Primary | Catering establishment School School | School dinner provider Governor Teacher at a local school |